SANG-WOONG LEE
EDUCATION/QUALIFICATION
2006, | Ph.D. in Computer Science and Engineering at Korea University |
2001, | M.S. in Computer Science and Engineering at Korea University |
1996, | B.S. in Electronic Engineering at Korea University |
PROFESSIONAL ACTIVITIES
2019 - | Professor, Gachon University, Korea |
2020 - | President, Intelligent Information Processing Center, Korea |
2017 - 2019 | Associate Professor, Gachon University, Korea |
2013 - 2017 | Associate Professor, Chosun University, Korea |
2009 - 2013 | Assistant Professor, Chosun University, Korea |
2007 - 2009 | Full-Time Instructor, Chosun University, Korea |
2006 - 2007 | Visiting Researcher, Robotics Institute, Carnegie Mellon University, USA |
2007 | Research Professor, Korea University, Korea |
2006 | Research Assistant Professor, Korea University, Korea |
1996 - 1999 | Research Engineer, Samsung Electronics, Inc., Korea |
PROFESSIONAL SERVICES
2023 - | Guest Editor, Machine Learning and Artificial Intelligence for Human Information Analysis, Applied Sciences |
2023 - | Vice President, the Korean Institute of Next Generation Computing |
2023 - | Editorial Board Member, Computers, Materials & Continua, Tech Science Press |
2022 - | Guest Editor, Advanced Achievements of Intelligent and Secure Systems for the Next Generation Computing, Intelligent Automation & Soft Computing |
2022 - | Vice President of General Affairs, the Korean Institute of Next Generation Computing |
2022 | Organizing Chair, The Summer Workshop of Korean Institute of Next Generation Computing |
2022 | Organizing Committee, Spring Conference of Korean Institute of Next Generation Computing |
2022 | Publication Chair, The 8th International Conference on Next Generation Computing |
2021 | Registration Chair, The 7th International Conference on Next Generation Computing |
2021 - | Guest Editor, Machine Learning and AI for Medical Data Analysis, Sensors |
2021 - | Editor, KSII Transactions on Internet and Information Systems |
2021 | Guest Editor, Computer-Aided Diagnosis (CAD) Systems for Alzheimer’s Disease, Journal of Healthcare Engineering |
2020 | Co-Chairman, The 3rd International Conference on Sustainability in Civil Engineering (ICSCE 2020) |
2020 | Organizing Committee, Summer Conference of the Korea Institute of Next Generation Computing |
2020 | Poster Chair, ACM International Conference on Intelligent Computing and Its Emerging Applications |
2020 - | Guest Editor, Recent Trends in Embedded Technologies and Wearable Systems: Artificial Intelligence Solutions, Sensors |
2020 - | Senior Member, IEEE |
2019 - | Topic Editor, Sensors |
2019 - | Reviewer, Pattern Recognition Letter |
2019 | TPC Co-chair, The 5th International Conference on Next Generation Computing |
2019 | Reviewer, The 10th International Workshop on Machine Learning in Medical Imaging |
2019 - | Reviewer, Applied Sciences |
2019 | Program Committee, 22nd International Conference on Medical Image Computing and Computer Assisted Intervention |
2019 | Program Committee, 11th Asian Conference on Intelligent Information and Database Systems- Special Session on Computational Imaging and Vision |
2018 | Steering Committee, The 2018 International Conference on Next Generation Computing |
2017 | Organizing Committee, Workshop on the Next Generation Computing Technology for the 4th Industrial Revolution |
2017 - | Director, Korean Brain Education Society |
2017 | Organizing Committee, Summer Conference of the Korea Institute of Next Generation Computing |
2017 | Reviewer, Journal of Medical Imaging and Health Informatics |
2017 | Reviewer, The 8th International Workshop on Machine Learning in Medical Imaging |
2017 - | Reviewer, IEEE Access |
2017 - | Reviewer, Information Sciences |
2017 - | Reviewer, Sensors |
2017 - | Reviewer, Journal of Healthcare Engineering |
2017 - | Reviewer, Journal of Experimental & Theoretical Artificial Intelligence |
2017 | Steering Co-Chair, The 2nd International Conference on Next Generation Computing |
2016 - 2022 | Chief Editor, Journal of the Korea Institute of Next Generation Computing |
2016 - | Editor, KIISE Transactions on Computing Practices |
2016 | Organizing Co-Chair, The 1st International Conference on Next Generation Computing |
2016 | Advisory Board, International Conference on Advances in Computing, Control and Communication Technology |
2015 | Registration Chair, The 2nd International Workshop on Wearable Robotics |
2015 | Program Committee, Joint Workshop on Convergent and Smart Computing Systems |
2014 | Organizing Committee, Workshop on Personal Computing Technology |
2013 - | Editing Director, Korean Computer-Intelligence Society |
2013 - | Informatization Committee, The Institute of Electronics Engineers of Korea |
2013 - | Reviewer, International Conference on Electrical Information and Communication Technology |
2013 - | Reviewer, Electronics and Electrical Engineering |
2013 - | Industry Policy Committee, Gwangju TechnoPark |
2013 - | Editing Director, KIISE Computer Intelligence Society |
2013 | Organizing Committee, 2013 KMMS Spring Conference |
2013 | PC member, International Conference on Neural Information Processing |
2012 - | Information Committee, The Institute of Electronics Engineers of Korea |
2012 | Reviewer, ETRI Journal |
2012 | Reviewer, International Conference on Pattern Recognition |
2012 | Organizing Committee, 2012 KMMS Spring Conference |
2012 | Organizing Committee, The First International Conference on Smart Media and Applications (SMA2012) |
2012 | Publicity Chair, International Workshop on Security and Cognitive Informatics for Homeland Defense |
2012 | Post-Sessions Co-Chair, International Conference on System, Man, and Cybernetics |
2012 - | Reviewer, Journal of Internet Technology |
2011 - | Reviewer, The 54th IEEE International Midwest Symposium on Circuits and Systems |
2010 - | Reviewer, Computational Intelligence |
2010 - | Local Coordinator, International Brain Bee |
2010 | PC member, China-Japan-Korea Joint Workshop on Pattern Recognition |
2010 | PC member, International Conference on Neural Information Processing |
2010 | Organizing Committee, Winter School on Pattern Recognition |
2010 - | Program Committee, International Conference on Machine Learning and Cybernetics |
2010 | Ph'D Forum Co-Chair, International Symposium on Wearable Computing |
2008 - | Director, Korea Institute of Next Generation Computing Society |
2008 - | Director, Korea Culture/Contents Technology Association |
2009 | Technical Committee, 16th International Conference of Neural Information Processing |
2009, 2013 | Director, Korea Multimedia Society |
2008 - | Associate Editor, Korea Information Processing Society |
2008 - | Reviewer, Journal of the Korean Institute of Information Scientists and Engineers |
2007 | Organizing Committee, 2nd International Conference on Biometrics |
2007 | Organizing Committee, KISS Workshop on SIG-CVPR |
2007 - 2009 | Committee of Judges, International Competition for Intelligent Robot Softwares |
2007 | Committee of Judges, Conference on Electronics and Information Engineering |
2006 - | Web Chair, IEEE Systems, Man, & Cybernetics Society Korea Chapter |
2005 - | Reviewer, Pattern Recognition Journal |
2005 - | Reviewer, International Journal of Pattern Recognition and Artificial Intelligence |
2007 - | Reviewer, International Journal of Image and Graphics |
2005 - | Reviewer, Journal of Visual Image Communication and Representation |
2002 | Web Organizer, International Workshop on Pattern Recognition with Support Vector Machines |
CHALLENGE
2021 | 3rd Result, 3rd International Endoscopy Computer Vision Challenge and Workshop (EndoCV2021), 2021. |
2020 | Best Result, MEDICO, MediaEval Benchmarking Initiative for Multimedia Evaluation(MediaEval 2020), 2020. |
2020 | 10th Result, The Challenge on Automatic Tool Annotation for cataRACT Surgery (CATARACTS), 2017. |
AWARD
2022 | Grant Professor Award, Gachon University |
2022 | One of the Best Papers, The Summer Conference on Korean Institute of Next Generation Computing(KING2021), May 2022, Jeju, Korea. |
2021 | Excellent Research Award, Gachon University |
2020 | Best Presentation, The Domestic Conference on Korean Institute of Next Generation Computing(KING2021), May 2021, Gwangju, Korea. |
2020 | Bronze Award, The ACM International Conference on Intelligent Computing and Its Emerging Applications(ICEA 2020), Gangwon, Korea. |
2020 | Excellent Research Award, Gachon University |
2020 | One of the Best Papers, Korean Institute of Smart Media |
2019 | The Best Paper, Korea Institute of Next Generation Computing Society |
2018 | One of the Excellent Papers, 4th International Conference on Next Generation Computing, Vung Tau, Vientnam |
2022 | Grant Professor Award, Gachon University |
2022 | One of the Best Papers, The Summer Conference on Korean Institute of Next Generation Computing(KING2021), May 2022, Jeju, Korea. |
2021 | Excellent Research Award, Gachon University |
2020 | Best Presentation, The Domestic Conference on Korean Institute of Next Generation Computing(KING2021), May 2021, Gwangju, Korea. |
2020 | Bronze Award, The ACM International Conference on Intelligent Computing and Its Emerging Applications(ICEA 2020), Gangwon, Korea. |
2020 | Excellent Research Award, Gachon University |
2020 | One of the Best Papers, Korean Institute of Smart Media |
2019 | The Best Paper, Korea Institute of Next Generation Computing Society |
2018 | One of the Excellent Papers, 4th International Conference on Next Generation Computing, Vung Tau, Vientnam |
2017 | One of the Best Papers, Korea Institute of Next Generation Computing Society |
2017 | One of the Best Papers, Korea Multimedia Society |
2015 | One of the Best Papers, Korea Institute of Next Generation Computing Society |
2015 | One of the Best Papers, The Korean Institute of Communications and Information Sciences |
2013 | One of the Best Papers, Korean Institute of Smart Media |
2012 | One of the Best Papers, Korean Institute of Smart Media |
2012 | Distinguished Service Award, Korea Institute of Next Generation Computing Society |
2012 | Distinguished Service Award, International Symposium on Wearable Computing |
2009 | One of the Best Papers, Korean Institute of Information Scientists and Engineers |
2009 | One of the Best Class, Chosun University |
2008 | One of the Best Papers, Korean Institute of Information Scientists and Engineers |
2006 - 2007 | Post-Doctoral Scholarship, Korea Research Foundation |
INVOLVED PROJECTS
2021 - 2022 | Mixed Deep Learning Model based on Semi-Supervised Learning using Non-Labeled Medical Image, NRF |
2020 - 2021 | Development of Smart Signage Technology for Automatic Classification of Untact Examination and Patient Status Based on AI, IITP |
2020 - 2023 | AI-based Medical Information Analysis - Artificial Intelligence Health Care Research Center, GRRC |
2019 - 2021 | Noise Cancellation Based on Recognizing Environment for Hearing Aid, The Yeollim Co. |
2019 - 2020 | Cosmetics Classification in Youtube Based on Deep Learning, Jacdangmoi Co. |
2019 - 2020 | Development of Similar Colon Disease Diagnosis Based on Deep Learning, NRF |
2018 - 2019 | Development of Intelligent Software Technologies for Medical Data Analysis, NIPA |
2018 - 2019 | Automatic Multi-Object Matting based on Combined Deep-Learning Model, NRF |
2018 - 2019 | Weather Information Processing System based on Bigdata and AI, MILINT Co. |
2018 | Development of Image Processing Technologies for Maintenance of Defective Solar Panels, KOFAC |
2017 - 2019 | Application of Artificial Intelligence on Inflammatory Bowel Disease, GIL Hospital |
2017 - 2020 | Analysis of Behavior based on Senior Life Log - Artificial Intelligence Health Care Research Center, GRRC |
2016 - 2017 | Well-Living IT Research Team, Brain Korea 21 Plus |
2015 - 2018 | Object Tracking Based on Color Information and Locally Segmented Area for Digital Contents Work, NRF |
2015 - 2017 | Development of Slim Wrist Wearable Device Using Personal Biometric Information Applied to Emergency and Health Information, Ministry of Education |
2015 | A Study on Indoor Security System with Camera, Korean Foundation for Advancement of Science and Creativity |
2014 - 2017 | 2nd Global IT Students' Cultivation Program, National IT Industry Promotion Agency |
2013 - 2019 | Development of Fusion Technologies of Bigdata Analysis and Medical Service Platform for Early Prediction of AD, MSIP |
2013 - 2015 | Asian Culture Exchange, Brain Korea 21 Plus |
2013 - 2016 | MRI Brain Image Structure Analysis Based on SVDD and 3D Normal Vectors, NRF |
2013 - 2014 | Sign Recognition and Self-Positioning Technologies for Next-Generation Vehicles, MEST |
2013 | Efficient Parts Management System For NCIA, Msystems Co. |
2012 - 2013 | Vision-based Driving Environment Analysis for Intelligent Vehicle, MEST |
2012 | Automatic Tire Tread Recognition System, Asiana IDT. |
2011 | Slit Analysis in Fluid Images, Junseong E&R |
2011 | Displaying Soundness Estimation Program of Nuclear Power Plant's Concrete, KICT |
2010 - 2013 | Global IT Students' Cultivation Program, National IT Industry Promotion Agency |
2010 - 2012 | Composition Scoring in a Photography, Chosun University |
2009 - | RIS |
2009 - 2012 | Automatic Recognition of Korean Sign Language, National Research Foundation |
2009 | Research of Analyzing Non-facial Components, Electronics and Telecommunications Research Institute |
2009 - 2012 | Stereopsis-based Self-location Perception Technologies for the Visually Impaired, Korea Research Foundation |
2009 - 2013 | Researcher Education Team of Culture Contents on Mobile Networks, Brain Korea 21 |
2008 - 2010 | Removing Lighting Reflection Effects from Night Images, Korea Research Foundation |
2008 - 2009 | Gesture Recognition based on Camera Imaging, Chosun University |
2007 - 2008 | Robust Face Analysis and Recognition Across Varying Conditions, Chosun University |
2004 - 2006 | Vision-based Gesture Recognition Technologies, The Ministry of Commerce, Industry and Energy of Korea |
1999 - 2004 | Artificial Vision Research, The Ministry of Science & Technology of Korea |
RESEARCH INTERESTS
Bioinformatics / Brain Science / Medical Image Analysis
Face tracking / reconstruction / recognition
Image / Video Analysis
Automotive Navigation / Intelligent Traffic System
Intelligent Robots / Humanoid / Robot Vision
INVITED LECTURES
2021.10.21 | "Vulnerability Relationship between Feature Vector Scale and Convolutional Neural Networks with Adversarial Examples", Research Seminar in Boston University |
2021.06.30 | "AI in Medical Information", Symposium on tubacle |
2020.11.26 | "Multinational Automatic License Plate Recognition", Keynote Speaker, ICSCE2020 |
2020.04.21 | "AI Applications on Computer Vision", SoonChunHyang University |
2019.12.26 | "Object Segmentation & Scene Analysis based on Deep Learning", Inha University |
2018.12.21 | "Recent Medical Image Analysis based on Deep Learning", 4th ICNGC |
2018.10.12 | "Recent Medical Image Analysis based on Deep Learning", Workshop on the next generation computing technology for the 4th industrial revolution |
2018.03.30 | "Image Data Augmentation Methods for Deep Learning", DGIST |
2017.07.25 | "Diagnosis and Treat Platform Using Medical Images and Deep Learning", Gil Hospital |
2017.07.04 | "Brain Science based on IT Technologies", Korean Institute of IT fusion |
2017.06.28 | "Object Recognition based on Deep Learning", Invited lecture at Prompt Technology |
2015.11.20 | "IT Fusion Technologies Focused on IT-Agriculture", Invited lecture at Sunchon Univ. |
2015.04.27 | "Prediction of Alzheimer's Dementia Based on 3D Brain Imaging", Invited lecture at Chonnam Univ. |
2018.10.12 | "Recent Medical Image Analysis based on Deep Learning", Workshop on the next generation computing technology for the 4th industrial revolution |
2018.03.30 | "Image Data Augmentation Methods for Deep Learning", DGIST |
2017.07.25 | "Diagnosis and Treat Platform Using Medical Images and Deep Learning", Gil Hospital |
2017.07.04 | "Brain Science based on IT Technologies", Korean Institute of IT fusion |
2017.06.28 | "Object Recognition based on Deep Learning", Prompt Technology |
2015.11.20 | "IT Fusion Technologies Focused on IT-Agriculture", Sunchon Univ. |
2015.04.27 | "Prediction of Alzheimer's Dementia Based on 3D Brain Imaging", Chonnam Univ. |
2015.04.20 | "Computational Approaches for Early Diagnosis of Alzhemier Dementia", Korea Univ. |
2013.12.12 | "Aesthetic Measures based on generic features for Digital Photograpy", Chonnam Univ. |
2012.09.20 | "Crane Control Methods based on Artificial Intelligence", Chodang Univ. |
2012.07.09 | "Advanced Image Processing Technologies for Factory Automation", Junseong E&R Co. |
2012.06.18 | "Limitations & Solutions of Face Recognition in Real Life", ETRI |
2012.01.11 | "Image Processing Techniques in IT Fusion Research Fields", Chonnam Univ. |
2011.10.19 | "Automatic Composition Analysis and Guidance for Closed-up Pictures", Sunchon Univ. |
2010.10.27 | "Face Analysis Technologies in Real Life", Chonnam Univ. |
2009.03.06 | "Face Reconstruction for Real Applications", ETRI |
2008.01.08 | "Low Resolution Face Recognition", ETRI |
2007.11.30 | "Eye, Camera, & Vision", Chonnam Univ. |
S.-W. Lee in WEBS
가천대, 과기부 2021 이공분야 기본연구사업 40개 과제 선정[출처: 중앙일보]
가천대, 비대면 문진 및 확진자 상태 파악 기술 개발[출처: 한국일보]